<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Worlds Weam</title>
	<atom:link href="http://new-worlds.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://new-worlds.org/blog</link>
	<description>a weirdy stream... a freak kettle of pottish meanderings</description>
	<lastBuildDate>Mon, 20 May 2013 18:55:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>No Free Will</title>
		<link>http://new-worlds.org/blog/?p=19476</link>
		<comments>http://new-worlds.org/blog/?p=19476#comments</comments>
		<pubDate>Mon, 20 May 2013 18:40:27 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Math & Science]]></category>
		<category><![CDATA[Myth]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19476</guid>
		<description><![CDATA[Saw this excellent talk from Sam Harris last night recorded at the Festival of Dangerous Ideas (great name). Sam makes a pretty good case, and particularly for the practical side of what this implies. In short, free will is an illusion and it matters. The reason it matters is that our society does a lot [...]]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/_FanhvXO9Pk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>Saw this excellent talk from Sam Harris last night recorded at the <em>Festival of Dangerous Ideas</em> (great name). Sam makes a pretty good case, and particularly for the practical side of what this implies. In short, free will is an illusion and it matters. The reason it matters is that our society does a lot of unnecessary harm in response to the belief that individuals are responsible for their thoughts and actions. It&#8217;s highly non-intuitive to most people raised in the retribution-based ideologies of monotheistic religion, but it doesn&#8217;t make it any less true. What strikes me as interesting is how well-aligned this is with Buddhist thought, particularly that of &#8220;not-self.&#8221; Buddhists believe that the concept of self is itself a delusion, so it directly implies that there is no responsible entity to be blamed or credited for bad or good behavior. Sam&#8217;s main point is that the delusion of free-will causes us to misdirect our reaction to harmful behavior on punishment rather than protection against the bad effects of such behavior. A murderer, for instance, should be kept away from society not because he or she must be punished for the deed, but because they have demonstrated a dangerous pattern and there is a significant likelihood that they will murder again.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19476</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Benghazi</title>
		<link>http://new-worlds.org/blog/?p=19473</link>
		<comments>http://new-worlds.org/blog/?p=19473#comments</comments>
		<pubDate>Mon, 20 May 2013 15:00:21 +0000</pubDate>
		<dc:creator>byronius</dc:creator>
				<category><![CDATA[Mystery]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19473</guid>
		<description><![CDATA[uhhhhh, Labibia? inpeach! we&#8217;re not racists at all! we just think he&#8217;s a muslin lookit zombie obama bleed HAR! shoot im agin corporations should run everything their smart no welfare! red state white people only shut up or i;ll hit you gays! i read a study on newsmax take my auto &#8216;n i&#8217;ll kill you [...]]]></description>
				<content:encoded><![CDATA[<p>uhhhhh, Labibia?<br />
inpeach!<br />
we&#8217;re not racists at all!<br />
we just think he&#8217;s a muslin<br />
lookit zombie obama bleed HAR! shoot im agin<br />
corporations should run everything their smart<br />
no welfare! red state white people only<br />
shut up or i;ll hit you<br />
gays!  i read a study on newsmax<br />
take my auto &#8216;n i&#8217;ll kill you all<br />
s&#8217;american whey<br />
party o&#8217; lincoln<br />
its genetical<br />
i&#8217;m not stupid your stupid!<br />
gimme<br />
mine<br />
me<br />
hate you<br />
you nazi hippie facist maoist marxist&#8217;s<br />
fuck trees<br />
lookit the teevee<br />
HAR! red a studee on fox<br />
sez carbon oxide&#8217;s got what plant&#8217;s crave<br />
sometimes i feel funny<br />
am i &#8211;<br />
Bengazi inpeach!</p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19473</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Higher Nerd Quotient</title>
		<link>http://new-worlds.org/blog/?p=19468</link>
		<comments>http://new-worlds.org/blog/?p=19468#comments</comments>
		<pubDate>Sat, 18 May 2013 16:50:11 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[government]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19468</guid>
		<description><![CDATA[Guide vanes in the 19-foot Pressure Wind Tunnel at Langley Aeronautical Laboratory, National Advisory Committee for Aeronautics, form an ellipse 33 feet high and 47 feet wide. The 23 vanes force the air to turn corners smoothly as it rushes through the giant passages. If vanes were omitted, the air would pile up in dense [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://new-worlds.org/blog/wp-content/uploads/vintageNASA8.jpg"><img src="http://new-worlds.org/blog/wp-content/uploads/vintageNASA8.jpg" alt="vintageNASA8" width="500" height="375" class="alignright size-full wp-image-19469" /></a></p>
<p><em>Guide vanes in the 19-foot Pressure Wind Tunnel at Langley Aeronautical Laboratory, National Advisory Committee for Aeronautics, form an ellipse 33 feet high and 47 feet wide. The 23 vanes force the air to turn corners smoothly as it rushes through the giant passages. If vanes were omitted, the air would pile up in dense masses along the outside curves, like water rounding a bend in a fast brook. Turbulent eddies would interfere with the wind tunnel tests, which require a steady flow of fast, smooth air. (March 15, 1950)</em></p>
<p>Much more <a href="http://www.brainpickings.org/index.php/2013/05/17/vintage-nasa-facilities/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19468</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>High Nerd Quotient</title>
		<link>http://new-worlds.org/blog/?p=19464</link>
		<comments>http://new-worlds.org/blog/?p=19464#comments</comments>
		<pubDate>Sat, 18 May 2013 08:28:32 +0000</pubDate>
		<dc:creator>byronius</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19464</guid>
		<description><![CDATA[at the IMAX 3D opening night show of the new Star Trek movie. Went with The Boy/Man. People clapped the moment the feature started. I have strong memories associated with opening Star Trek films. One in particular &#8212; stumbling out of a mall theater and blinking in the afternoon sunlight with Max and Senrab, trying [...]]]></description>
				<content:encoded><![CDATA[<p>at the IMAX 3D opening night show of the new Star Trek movie.  Went with The Boy/Man.  People clapped the moment the feature started.</p>
<p>I have strong memories associated with opening Star Trek films.  One in particular &#8212; stumbling out of a mall theater and blinking in the afternoon sunlight with Max and Senrab, trying to hide tears in my eyes because Star Trek.  </p>
<p>Just gets me.  Right down in the core.  Wrench.  &#8216;Cause I want to go, so bad.  Not really the whole space-war villain thing, just the nebula cruisin&#8217;.</p>
<p>This one&#8217;s good.  Really, really good.  I loved it dearly.  I&#8217;ll probably see it again before it leaves the theater, maybe in regular mode so that I don&#8217;t spend most of the movie clenching up as I 3-D plunge down the sparkly warp-hole.</p>
<p>Gene, dude, you done changed the whole future with your little crew of misfit new archetypes.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19464</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Good news for the planet</title>
		<link>http://new-worlds.org/blog/?p=19458</link>
		<comments>http://new-worlds.org/blog/?p=19458#comments</comments>
		<pubDate>Fri, 17 May 2013 17:54:34 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Planet]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19458</guid>
		<description><![CDATA[Better late than never. Found this linked to an article at the Breakthrough Institute, who I&#8217;d never heard of and suspected it might be a denialist front. Wikipedia page shows they&#8217;re legit and seem to have some pretty good ideas: Breakthrough Institute analyses of energy, climate and innovation policy have been cited by US President [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://new-worlds.org/blog/wp-content/uploads/world-fertility.jpg"><img src="http://new-worlds.org/blog/wp-content/uploads/world-fertility.jpg" alt="world-fertility" width="500" height="336" class="alignright size-full wp-image-19459" /></a></p>
<p>Better late than never.</p>
<p>Found this linked to an article at the Breakthrough Institute, who I&#8217;d never heard of and suspected it might be a denialist front. <a href="http://en.wikipedia.org/wiki/Michael_Shellenberger">Wikipedia page</a> shows they&#8217;re legit and seem to have some pretty good ideas:</p>
<blockquote><p>Breakthrough Institute analyses of energy, climate and innovation policy have been cited by US President <a href="/wiki/Barack_Obama" title="Barack Obama">Barack Obama</a>.,<sup id="cite_ref-nytimes_a_8-0" class="reference"><a href="#cite_note-nytimes_a-8"><span>[</span>8<span>]</span></a></sup> <a href="/wiki/National_Public_Radio" title="National Public Radio" class="mw-redirect">National Public Radio</a> <sup id="cite_ref-9" class="reference"><a href="#cite_note-9"><span>[</span>9<span>]</span></a></sup> the <i><a href="/wiki/Wall_Street_Journal" title="Wall Street Journal" class="mw-redirect">Wall Street Journal</a><sup id="cite_ref-10" class="reference"><a href="#cite_note-10"><span>[</span>10<span>]</span></a></sup> and <a href="/wiki/C-SPAN" title="C-SPAN">C-SPAN</a>.<sup id="cite_ref-11" class="reference"><a href="#cite_note-11"><span>[</span>11<span>]</span></a></sup></i></p>
<p>Shellenberger has co-authored analyses of cap and trade climate legislation,<sup id="cite_ref-12" class="reference"><a href="#cite_note-12"><span>[</span>12<span>]</span></a></sup> of the &#8220;planetary boundaries&#8221; hypothesis,<sup id="cite_ref-13" class="reference"><a href="#cite_note-13"><span>[</span>13<span>]</span></a></sup><sup id="cite_ref-14" class="reference"><a href="#cite_note-14"><span>[</span>14<span>]</span></a></sup> energy rebound from energy efficiency measures,<sup id="cite_ref-15" class="reference"><a href="#cite_note-15"><span>[</span>15<span>]</span></a></sup> carbon pricing,<sup id="cite_ref-16" class="reference"><a href="#cite_note-16"><span>[</span>16<span>]</span></a></sup> renewable energy subsidies,<sup id="cite_ref-nytimes_a_8-1" class="reference"><a href="#cite_note-nytimes_a-8"><span>[</span>8<span>]</span></a></sup><sup id="cite_ref-nytimes_b_17-0" class="reference"><a href="#cite_note-nytimes_b-17"><span>[</span>17<span>]</span></a></sup> nuclear energy,<sup id="cite_ref-18" class="reference"><a href="#cite_note-18"><span>[</span>18<span>]</span></a></sup> and <a href="/wiki/Shale_gas" title="Shale gas">shale gas</a><sup id="cite_ref-nytimes_b_17-1" class="reference"><a href="#cite_note-nytimes_b-17"><span>[</span>17<span>]</span></a></sup><sup id="cite_ref-articles.washingtonpost_19-0" class="reference"><a href="#cite_note-articles.washingtonpost-19"><span>[</span>19<span>]</span></a></sup><sup id="cite_ref-huffingtonpost_20-0" class="reference"><a href="#cite_note-huffingtonpost-20"><span>[</span>20<span>]</span></a></sup></p>
<p>The Institute argues that climate policy should be focused on higher levels of public funding on technology innovation to &#8220;make <a href="/wiki/Clean_energy" title="Clean energy" class="mw-redirect">clean energy</a> cheap,&#8221; and has been critical of climate policies like cap and trade and carbon pricing that are focused primarily on raising energy prices.<sup id="cite_ref-21" class="reference"><a href="#cite_note-21"><span>[</span>21<span>]</span></a></sup><sup id="cite_ref-22" class="reference"><a href="#cite_note-22"><span>[</span>22<span>]</span></a></sup><sup id="cite_ref-23" class="reference"><a href="#cite_note-23"><span>[</span>23<span>]</span></a></sup><sup id="cite_ref-24" class="reference"><a href="#cite_note-24"><span>[</span>24<span>]</span></a></sup></p>
<p>The Institute has conducted research showing that shale gas and other major technological innovations were created by American government institutions and <a href="/wiki/Public_financing" title="Public financing" class="mw-redirect">public financing</a>. The Institute advocates higher levels of public spending on technology innovation, which they argue will lead to higher environmental quality, economic growth, and quality of life.<sup id="cite_ref-nytimes_b_17-2" class="reference"><a href="#cite_note-nytimes_b-17"><span>[</span>17<span>]</span></a></sup><sup id="cite_ref-articles.washingtonpost_19-1" class="reference"><a href="#cite_note-articles.washingtonpost-19"><span>[</span>19<span>]</span></a></sup><sup id="cite_ref-huffingtonpost_20-1" class="reference"><a href="#cite_note-huffingtonpost-20"><span>[</span>20<span>]</span></a></sup></p>
</blockquote>
<p>A lot of footnotes to dig into there.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19458</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cannabis is good for you</title>
		<link>http://new-worlds.org/blog/?p=19456</link>
		<comments>http://new-worlds.org/blog/?p=19456#comments</comments>
		<pubDate>Thu, 16 May 2013 19:16:30 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Math & Science]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19456</guid>
		<description><![CDATA[&#8230; in oh so many ways. Here&#8217;s another: Marijuana Slims? Why Pot Smokers Are Less Obese A new study published in the American Journal of Epidemiology finds an intriguing connection between marijuana use and body weight, showing that rates of obesity are lower by roughly a third in people who smoke pot at least three [...]]]></description>
				<content:encoded><![CDATA[<p>&#8230; in oh so many ways. Here&#8217;s another:</p>
<p><a href="http://healthland.time.com/2011/09/08/marijuana-slims-pot-smoking-linked-to-lower-body-weight/">Marijuana Slims? Why Pot Smokers Are Less Obese<br />
</a></p>
<blockquote><p>A new study published in the American Journal of Epidemiology finds an intriguing connection between marijuana use and body weight, showing that rates of obesity are lower by roughly a third in people who smoke pot at least three times a week, compared with those who don’t use marijuana at all.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19456</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What Christians believe</title>
		<link>http://new-worlds.org/blog/?p=19453</link>
		<comments>http://new-worlds.org/blog/?p=19453#comments</comments>
		<pubDate>Thu, 16 May 2013 16:19:00 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[Myth]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19453</guid>
		<description><![CDATA[From Sam Harris&#8217;s excellent analysis of the strange justifications for highly respected scientist Francis Collins&#8217; religious beliefs: 1. Jesus Christ, a carpenter by trade, was born of a virgin, ritually murdered as a scapegoat for the collective sins of his species, and then resurrected from death after an interval of three days. 2. He promptly [...]]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.samharris.org/site/full_text/the-strange-case-of-francis-collins">Sam Harris&#8217;s excellent analysis</a> of the strange justifications for highly respected scientist Francis Collins&#8217; religious beliefs:</p>
<blockquote><p>
1. Jesus Christ, a carpenter by trade, was born of a virgin, ritually murdered as a scapegoat for the collective sins of his species, and then resurrected from death after an interval of three days.</p>
<p>2. He promptly ascended, bodily, to “heaven”—where, for two millennia, he has eavesdropped upon (and, on occasion, even answered) the simultaneous prayers of billions of beleaguered human beings.</p>
<p>3. Not content to maintain this numinous arrangement indefinitely, this invisible carpenter will one day return to earth to judge humanity for its sexual indiscretions and skeptical doubts, at which time he will grant immortality to anyone who has had the good fortune to be convinced, on mother’s knee, that this baffling litany of miracles is the most important series of truth-claims ever revealed about the cosmos.</p>
<p>4. Every other member of our species, past and present, from Cleopatra to Einstein, no matter what his or her terrestrial accomplishments, will be consigned to a far less desirable fate, best left unspecified.</p>
<p>5. In the meantime, God/Jesus may or may not intervene in our world, as He pleases, curing the occasional end-stage cancer (or not), answering an especially earnest prayer for guidance (or not), consoling the bereaved (or not), through His perfectly wise and loving agency. </ol>
</blockquote>
<p>Loonies every one.</p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19453</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New meaning for Oil Rig</title>
		<link>http://new-worlds.org/blog/?p=19449</link>
		<comments>http://new-worlds.org/blog/?p=19449#comments</comments>
		<pubDate>Thu, 16 May 2013 01:45:42 +0000</pubDate>
		<dc:creator>Cat-eyes</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19449</guid>
		<description><![CDATA[According to numerous reports, the European Commission regulators yesterday raided the offices of oil companies in London, the Netherlands and Norway as part of an investigation into possible price-rigging in the oil markets. The targeted companies include BP, Shell and the Norweigan company Statoil. read the rest here]]></description>
				<content:encoded><![CDATA[<blockquote><p>According to numerous reports, the European Commission regulators yesterday raided the offices of oil companies in London, the Netherlands and Norway as part of an investigation into possible price-rigging in the oil markets. The targeted companies include BP, Shell and the Norweigan company Statoil.
</p></blockquote>
<p>read the rest <a href="http://www.rollingstone.com/politics/blogs/taibblog/everything-is-rigged-continued-european-commission-raids-oil-companies-in-price-fixing-probe-20130515">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19449</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GH</title>
		<link>http://new-worlds.org/blog/?p=19443</link>
		<comments>http://new-worlds.org/blog/?p=19443#comments</comments>
		<pubDate>Tue, 14 May 2013 04:11:04 +0000</pubDate>
		<dc:creator>Max</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[visuals]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19443</guid>
		<description><![CDATA[Jeremy for school]]></description>
				<content:encoded><![CDATA[<p><a href="http://new-worlds.org/blog/wp-content/uploads/gh.jpg"><img src="http://new-worlds.org/blog/wp-content/uploads/gh-870x1024.jpg" alt="gh" width="500" height="589" class="alignright size-large wp-image-19444" /></a></p>
<p>Jeremy for school</p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19443</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Iron Man.</title>
		<link>http://new-worlds.org/blog/?p=19441</link>
		<comments>http://new-worlds.org/blog/?p=19441#comments</comments>
		<pubDate>Mon, 13 May 2013 15:31:42 +0000</pubDate>
		<dc:creator>byronius</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Myth]]></category>

		<guid isPermaLink="false">http://new-worlds.org/blog/?p=19441</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="281" src="http://www.youtube.com/embed/KaOC9danxNo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://new-worlds.org/blog/?feed=rss2&#038;p=19441</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
